Along with the Arundel family, Woodhill Racing proudly unveiled a formidable contender for the World Sports Betting Cape Fillies Guineas. Rascova, after a spectacular performance that left her rivals in awe during the R400,000 Gr2 Western Cape Fillies Championship at Durbanville this past Saturday.
Rascova, with an impressive showcase of gate speed, under the expert guidance of jockey Craig Zackey, surged ahead and maintained the pace from start to finish.
As the racing world eagerly anticipates the Guineas, Stay tuned for updates, and let the countdown to the World Sports Betting Cape Fillies Guineas begin!
World Sports Betting Cape Fillies Guineas Entries
15 | Beach Bomb | Candice Bass-Robinson | 98 | |
9 | Betula | Stuart Pettigrew | 100 | |
2 | Cala Muretta | HWJ Crawford/M Rix | 101 | |
16 | Champagne Cocktail | Mike de Kock | 102 | |
21 | Distant Winter | Candice Bass-Robinson | 108 | |
1 | Double Grand Slam | Justin Snaith | 104 | |
13 | Francine | M G Azzie/A A Azzie | 98 | |
14 | Gimme A Nother | Mike de Kock | 92 | |
20 | Gimmethatpearl | Justin Snaith | 88 | |
12 | Just Be Lekker | Candice Dawson | 99 | |
3 | Luna Halo | Alan Greeff | 103 | |
19 | Mrs Geriatrix | Sean Tarry | 112 | |
7 | Platina Princess | Mike de Kock | 97 | |
4 | Rascova | Glen Kotzen | 110 | |
8 | Red Palace | Candice Bass-Robinson | 93 | |
6 | Royals | Glen Kotzen | 103 | |
11 | Secret Identity | HWJ Crawford/M Rix | 98 | |
10 | Silver Sanctuary | Mike de Kock | 107 | |
5 | Summer Lily | Justin Snaith | 89 | |
17 | Trip To Maputo | Candice Bass-Robinson | 89 | |
18 | White Pearl | Mike de Kock | 109 | |
(21) |